Dynamically configurable MongoDB client component.
Provides access to a dynamically reconfigurable set of MongoDB databases.
Dynamic options:
Static configuration example:
multi-mongo:
appname: userver-sample
conn_timeout: 2s
so_timeout: 10s
queue_timeout: 1s
initial_size: 16
max_size: 128
idle_limit: 64
connecting_limit: 8
local_threshold: 15ms
stats_verbosity: terse
Static options:
Name | Description | Default value |
appname | application name for the DB server | userver |
conn_timeout | connection timeout | 2s |
so_timeout | socket timeout | 10s |
queue_timeout | max connection queue wait time | 1s |
initial_size | number of connections created initially (per database) | 16 |
max_size | limit for total connections number (per database) | 128 |
idle_limit | limit for idle connections number (per database) | 64 |
connecting_limit | limit for establishing connections number (per database) | 8 |
local_threshold | latency window for instance selection | mongodb default |
max_replication_lag | replication lag limit for usable secondaries, min. 90s | - |
stats_verbosity | changes the granularity of reported metrics | 'terse' |
dns_resolver | server hostname resolver type (getaddrinfo or async) | 'async' |
stats_verbosity
accepts one of the following values:
Value | Description |
terse | Default value, report only cumulative stats and read/write totals |
full | Separate metrics for each operation, divided by read preference or write concern |
Definition at line 145 of file component.hpp.